Avamere Rehabilitation of Eugene 2360 Chambers St. Eugene, OR (541) 687-1310 visit website | view map |
|
||||||||||
| Avamere Rehabilitation of Junction City 530 Birch St. Junction City, OR (541) 998-2395 visit website | view map |
|||||||||||
| Avamere Riverpark of Eugene 425 Alexander Loop Eugene, OR (541) 345-6199 visit website | view map |
|||||||||||
| Coast Fork Nursing Center 515 Grant Avenue Cottage Grove, OR (541) 942-5528 visit website | view map |
|||||||||||
| Creswell Health & Rehabilitation Center 525 South 2nd Creswell, OR (541) 895-3333 visit website | view map |
|||||||||||
| Eugene Rehab & Specialty Care 2360 Chambers Street Eugene, OR (541) 687-1310 view map |
|||||||||||
| Hillside Heights Rehabilitation 1201 McLean Blvd Eugene, OR (541) 683-2155 visit website | view map |
|||||||||||
| Green Valley Rehabilitation Health Center 1735 Adkins St Eugene, OR (541) 683-5032 visit website | view map |
|||||||||||
| Marquis Care at Springfield 1333 North 1st Street Springfield, OR (541) 736-2700 visit website | view map |
|||||||||||
| Regency Florence Rehabilitation Center 1951 E 21 St . Florence, OR (541) 997-8436 visit website | view map |
|||||||||||
| South Hills Rehabilitation Center 1166 E 28th Ave. Eugene, OR (541) 345-0534 visit website | view map |
|||||||||||
| Valley West Health Care Center 2300 Warren Street Eugene, OR (541) 686-2828 visit website | view map |
Nursing Homes in Lane County
On October - 29 - 2009





